ウルティモペイ
Fee
Schedule
ウルティモペイ
Platinum Wallet
Account Registration | FREE |
Annual Maintenance Fee | 80 USD |
(BTC/USDT) Deposit fee | FREE |
Cryptocurrency Exchange Fee | 3% |
Cryptocurrency Withdrawal Fee | $20 + 0.1% |
UltimoPay Platinum
Visa Debit Card
Card Issuance (Open a Bank Account) | 600 USD ($ 150 goes into
your bank account balance) |
Card Reissue (Damaged, Lost)
| 100 USD |
Load Fee (Fees for Sending Your Wallet Balance to the Bank) | |
Card Expiration | 100 USD |
Delayed Loading (72 hours) | FREE |
Same-day Loading | 1% |
ATM Pin Change | 10 USD |
ATM Balance Request | FREE |
ATM Withdrawal Fee | 0.75% |
Maintenance Fee per Annual | 80 USD (50 from bank account, 30 Ultimopay wallet) |
Payment Limit | NO LIMIT |
Bank Account Deposit Restrictions | NO LIMIT |
ATM Withdrawal Limit | 20,000 USD (May vary per country) |
Loading Cut-Off Time
Daily 9:00AM UTC
Same Day
UltimoPay Loan
Loan Conditions
Cryptocurrency we accept as collateral
| BTC |
Loan Amount | More than $500 and less than $10,000 |
Loan Period | Up to 12 months |
Loan Limit | Up to 50 % of LTV
|
Loan annual interest rate | 18% |
Repayment Data | Once a month, same day as loan date |
Early repayment possible
| No penalty, daily rate
|
Loan
Repayment
Bank: Bank transfer to designated account
Sale: Sale of pledged assets
Others: WISE, PayPal
Sale: Sale of pledged assets
Others: WISE, PayPal
Loan
Repayment
Delay
Forced sale
of collateral 72 hours after the
payment due date
Default Interest 19.95%
Default Interest 19.95%
